Administrative Education Officers & Analysts Salary Schedule – 2018‐2021
Group 1 | Group 2 | Group 3* | Group 4 | Group 4 | Max | |
---|---|---|---|---|---|---|
Effective Date of Hire | 1 year anniversary | |||||
Grade 2/Level A | $65,140 | $64,903 | $60,724 | $64,903 | $102,146 | |
Grade 3/Level B | $77,284 | $77,003 | $72,962 | $77,003 | $117,863 | |
Grade 4/Level C | $89,429 | $89,104 | $84,188 | $89,104 | $139,188 |
*Group 3 will get the contractual raises as per the contract.
Group 1 | Group 2 | Group 3* | Group 4 | Group 4 | Max | |
---|---|---|---|---|---|---|
Effective Date of Hire | 1 year anniversary | |||||
Grade 2/Level A | $66,443 | $66,201 | $61,938 | $66,201 | $104,189 | |
Grade 3/Level B | $78,830 | $78,543 | $74,421 | $78,543 | $120,220 | |
Grade 4/Level C | $91,218 | $90,886 | $85,872 | $90,886 | $141,972 |
*Group 3 will get the contractual raises as per the contract.
Group 1 | Group 2 | Group 3* | Group 4 | Group 4 | Max | |
---|---|---|---|---|---|---|
Effective Date of Hire | 1 year anniversary | |||||
Grade 2/Level A | $68,104 | $67,856 | $63,177 | $67,856 | $106,794 | |
Grade 3/Level B | $80,801 | $80,507 | $75,909 | $80,507 | $123,226 | |
Grade 4/Level C | $93,498 | $93,158 | $87,589 | $93,158 | $145,521 |
*Group 3 will get the contractual raises as per the contract.
Group 1 | Group 2 | Group 3* | Group 4 | Group 4 | Max | |
---|---|---|---|---|---|---|
Effective Date of Hire | 1 year anniversary | |||||
Grade 2/Level A | $70,147 | $69,892 | $65,072 | $69,892 | $109,998 | |
Grade 3/Level B | $83,225 | $82,922 | $78,186 | $82,922 | $126,923 | |
Grade 4/Level C | $96,303 | $95,953 | $90,217 | $95,953 | $149,887 |
*Group 3 will get the contractual raises as per the contract.