Skip to main content
Full Menu Close Menu

Education Analyst/Officer salary schedule (2022–27)

May 14, 2021 Sept. 14, 2022 Jan. 18, 2024 Jan. 18, 2025 Sept. 14, 2025 Sept. 14, 2026
3% pay increase 3% pay increase 3% pay increase 3.25% pay increase 3.5% pay increase
Annual from 74,293 76,522 78,818 81,183 83,821 86,755
to 96,073 98,955 101,924 104,982 108,394 112,188
Hourly from 37.98 39.12 40.29 41.50 42.85 44.35
to 49.09 50.56 52.08 53.64 55.38 57.32
Longevity Differentials
5 year 1,177 1,212 1,248 1,285 1,327 1,373
10 year 1,616 1,664 1,714 1,765 1,822 1,886
15 year 3,028 3,119 3,213 3,309 3,417 3,537
20 year 5,633 5,802 5,976 6,155 6,355 6,577

Associate Ed. Analyst/Officer

May 14, 2021 Sept. 14, 2022 Jan. 18, 2024 Jan. 18, 2025 Sept. 14, 2025 Sept. 14, 2026
3% pay increase 3% pay increase 3% pay increase 3.25% pay increase 3.5% pay increase
Annual from 97,508 100,433 103,446 106,549 110,012 113,862
to 126,254 130,042 133,943 137,961 142,445 147,431
Hourly from 49.83 51.32 52.86 54.45 56.22 58.19
to 64.55 66.49 68.48 70.53 72.82 75.37
Longevity Differentials
5 year 1,177 1,212 1,248 1,285 1,327 1,373
10 year 1,616 1,664 1,714 1,765 1,822 1,886
15 year 3,028 3,119 3,213 3,309 3,417 3,537
20 year 5,633 5,802 5,976 6,155 6,355 6,577