Skip to main content
Full Menu Close Menu

OT/PT salary schedule (2022–27)

Therapist

  May 14, 2021 Sept. 14, 2022 Jan. 18, 2024 Jan. 18, 2025 Sept. 14, 2025 Sept. 14, 2026
  3% pay increase 3% pay increase 3% pay increase 3.25% pay increase 3.5% pay increase
 
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
0   73,394 0   75,596 0   77,864 0   80,200 0   82,807 0   85,705
3 845 74,239 3 870 76,466 3 896 78,760 3 923 81,123 3 953 83,760 3 986 86,691
5 1,269 74,663 5 1,307 76,903 5 1,346 79,210 5 1,386 81,586 5 1,431 84,238 5 1,481 87,186
10 1,689 75,083 10 1,740 77,336 10 1,792 79,656 10 1,846 82,046 10 1,906 84,713 10 1,973 87,678

Senior Therapist

  May 14, 2021 Sept. 14, 2022 Jan. 18, 2024 Jan. 18, 2025 Sept. 14, 2025 Sept. 14, 2026
  3% pay increase 3% pay increase 3% pay increase 3.25% pay increase 3.5% pay increase
 
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
0   79,356 0   81,737 0   84,189 0   86,715 0   89,533 0   92,667
3 914 80,270 3 941 82,678 3 969 85,158 3 998 87,713 3 1,030 90,563 3 1,066 93,733
5 1,374 80,730 5 1,415 83,152 5 1,457 85,646 5 1,501 88,216 5 1,550 91,083 5 1,604 94,271
10 1,830 81,186 10 1,885 83,622 10 1,942 86,131 10 2,000 88,715 10 2,065 91,598 10 2,137 94,804

Senior Therapist - Hired on or after 9/1/2019

Years 1 and 2

  May 14, 2021 Sept. 14, 2022 Jan. 18, 2024 Jan. 18, 2025 Sept. 14, 2025 Sept. 14, 2026
  3% pay increase 3% pay increase 3% pay increase 3.25% pay increase 3.5% pay increase
 
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
0   75,381 0   77,642 0   79,971 0   82,370 0   85,047 0   88,024
3 914 76,295 3 941 78,583 3 969 80,940 3 998 83,368 3 1,030 86,077 3 1,066 89,090
5 1,374 76,755 5 1,415 79,057 5 1,457 81,428 5 1,501 83,871 5 1,550 86,597 5 1,604 89,628
10 1,830 77,211 10 1,885 79,527 10 1,942 81,913 10 2,000 84,370 10 2,065 87,112 10 2,137 90,161

Years 3 and 4

  May 14, 2021 Sept. 14, 2022 Jan. 18, 2024 Jan. 18, 2025 Sept. 14, 2025 Sept. 14, 2026
  3% pay increase 3% pay increase 3% pay increase 3.25% pay increase 3.5% pay increase
 
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
0   77,367 0   79,688 0   82,079 0   84,541 0   87,289 0   90,344
3 914 78,281 3 941 80,629 3 969 83,048 3 998 85,539 3 1,030 88,319 3 1,066 91,410
5 1,374 78,741 5 1,415 81,103 5 1,457 83,536 5 1,501 86,042 5 1,550 88,839 5 1,604 91,948
10 1,830 79,197 10 1,885 81,573 10 1,942 84,021 10 2,000 86,541 10 2,065 89,354 10 2,137 92,481

Years 5 and above

  May 14, 2021 Sept. 14, 2022 Jan. 18, 2024 Jan. 18, 2025 Sept. 14, 2025 Sept. 14, 2026
  3% pay increase 3% pay increase 3% pay increase 3.25% pay increase 3.5% pay increase
 
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
  Exp. Diff. Min. Base
Plus Exp
0   79,356 0   81,737 0   84,189 0   86,715 0   89,533 0   92,667
3 914 80,270 3 941 82,678 3 969 85,158 3 998 87,713 3 1,030 90,563 3 1,066 93,733
5 1,374 80,730 5 1,415 83,152 5 1,457 85,646 5 1,501 88,216 5 1,550 91,083 5 1,604 94,271
10 1,830 81,186 10 1,885 83,622 10 1,942 86,131 10 2,000 88,715 10 2,065 91,598 10 2,137 94,804

Longevity Differentials - Therapist

May 14, 2021
 
Years of Service  
  A B
1 989 749
2 2081 1385
 
5 but less than 7 1,138
7 but less than 10 2,673
10 but less than 15 3,686
15 but less than 20 12,863
20 but less than 22 16,500
22 years or more 21,394
Sept. 14, 2022 3% pay increase
 
Years of Service  
  A B
1 1019 771
2 2143 1427
 
5 but less than 7 1,172
7 but less than 10 2,753
10 but less than 15 3,797
15 but less than 20 13,249
20 but less than 22 16,995
22 years or more 22,036
Jan. 18, 2024 3% pay increase
 
Years of Service  
  A B
1 1050 794
2 2207 1470
 
5 but less than 7 1,207
7 but less than 10 2,836
10 but less than 15 3,911
15 but less than 20 13,646
20 but less than 22 17,505
22 years or more 22,697
Jan. 18, 2025 3% pay increase
 
Years of Service  
  A B
1 1,082 818
2 2,273 1,514
 
5 but less than 7 1,243
7 but less than 10 2,921
10 but less than 15 4,028
15 but less than 20 14,055
20 but less than 22 18,030
22 years or more 23,378
Sept. 14, 2025 3.25% pay increase
 
Years of Service  
  A B
1 1117 845
2 2,347 1,563
 
5 but less than 7 1,283
7 but less than 10 3,016
10 but less than 15 4,159
15 but less than 20 14,512
20 but less than 22 18,616
22 years or more 24,138
Sept. 14, 2026 3.5% pay increase
 
Years of Service  
  A B
1 1156 875
2 2429 1618
 
5 but less than 7 1,328
7 but less than 10 3,122
10 but less than 15 4,305
15 but less than 20 15,020
20 but less than 22 19,268
22 years or more 24,983
Advancement Increase -
Sr. PT/Sr. PT (DOE) & Sr. OT/Sr. OT (DOE)
Date Pay Increase Amount
 
May 14, 2021   2,522
Sept. 14, 2022 3% 2,598
Jan. 18, 2024 3% 2,676
Jan. 18, 2025 3% 2,756
Sept. 14, 2025 3.25% 2,846
Sept. 14, 2026 3.5% 2,946
Staff Development
Date Pay Increase Presenter Trainees/Attendees
 
May 14, 2021   54.83 24.58
Sept. 14, 2022 3% 56.47 25.32
Jan. 18, 2024 3% 58.16 26.08
Jan. 18, 2025 3% 59.90 26.86
Sept. 14, 2025 3.25% 61.85 27.73
Sept. 14, 2026 3.5% 64.01 28.70
Tuition Reimbursement
Date Pay Increase Amount
 
May 14, 2021   1,706
Sept. 14, 2022 3% 1,757
Jan. 18, 2024 3% 1,810
Jan. 18, 2025 3% 1,864
Sept. 14, 2025 3.25% 1,925
Sept. 14, 2026 3.5% 1,992
Educational Differential - Masters degree
Date Pay Increase Amount
 
May 14, 2021   2,322
Sept. 14, 2022 3% 2,392
Jan. 18, 2024 3% 2,464
Jan. 18, 2025 3% 2,538
Sept. 14, 2025 3.25% 2,620
Sept. 14, 2026 3.5% 2,712
Uniform Allowance
Date Pay Increase Full Partial
 
May 14, 2021   729 302
Sept. 14, 2022 3% 751 311
Jan. 18, 2024 3% 774 320
Jan. 18, 2025 3% 797 330
Sept. 14, 2025 3.25% 823 341
Sept. 14, 2026 3.5% 852 353