Occupational & Physical Therapist and Audiologists Salary Schedule – 2018‐2021
Therapists & Audiologists
6/16/2018 | ||
---|---|---|
Exp. Diff. | Min. Base Plus Exp | |
0 | 68,155 | |
3 | 784 | 68,939 |
5 | 1,178 | 69,333 |
10 | 1,569 | 69,724 |
2/14/19 | ||
---|---|---|
Exp. Diff. | Min. Base Plus Exp | |
0 | 69,518 | |
3 | 800 | 70,318 |
5 | 1,202 | 70,720 |
10 | 1,600 | 71,118 |
5/14/20 | ||
---|---|---|
Exp. Diff. | Min. Base Plus Exp | |
0 | 71,256 | |
3 | 820 | 72,076 |
5 | 1,232 | 72,488 |
10 | 1,640 | 72,896 |
5/14/21 | ||
---|---|---|
Exp. Diff. | Min. Base Plus Exp | |
0 | 73,394 | |
3 | 845 | 74,239 |
5 | 1,269 | 74,663 |
10 | 1,689 | 75,083 |
Senior Therapists
6/16/2018 | ||
---|---|---|
Exp. Diff. | Min. Base Plus Exp | |
0 | 73,692 | |
3 | 848 | 74,540 |
5 | 1,275 | 74,967 |
10 | 1,700 | 75,392 |
2/14/19 | ||
---|---|---|
Exp. Diff. | Min. Base Plus Exp | |
0 | 75,166 | |
3 | 865 | 76,031 |
5 | 1,301 | 76,467 |
10 | 1,734 | 76,900 |
5/14/20 | ||
---|---|---|
Exp. Diff. | Min. Base Plus Exp | |
0 | 77,045 | |
3 | 887 | 77,932 |
5 | 1,334 | 78,379 |
10 | 1,777 | 78,822 |
5/14/21 | ||
---|---|---|
Exp. Diff. | Min. Base Plus Exp | |
0 | 79,356 | |
3 | 914 | 80,270 |
5 | 1,374 | 80,730 |
10 | 1,830 | 81,186 |
Senior Therapists Hired on or after 9/1/2019
Years 1 and 2
2/14/19 | ||
---|---|---|
Exp. Diff. | Min. Base Plus Exp | |
0 | 71,400 | |
3 | 865 | 72,265 |
5 | 1,301 | 72,701 |
10 | 1,734 | 73,134 |
5/14/20 | ||
---|---|---|
Exp. Diff. | Min. Base Plus Exp | |
0 | 73,185 | |
3 | 887 | 74,072 |
5 | 1,334 | 74,519 |
10 | 1,777 | 74,962 |
5/14/21 | ||
---|---|---|
Exp. Diff. | Min. Base Plus Exp | |
0 | 75,381 | |
3 | 914 | 76,295 |
5 | 1,374 | 76,755 |
10 | 1,830 | 77,211 |
Senior Therapists Hired on or after 9/1/2019
Years 3 and 4
2/14/19 | ||
---|---|---|
Exp. Diff. | Min. Base Plus Exp | |
0 | 73,282 | |
3 | 865 | 74,147 |
5 | 1,301 | 74,583 |
10 | 1,734 | 75,016 |
5/14/20 | ||
---|---|---|
Exp. Diff. | Min. Base Plus Exp | |
0 | 75,114 | |
3 | 887 | 76,001 |
5 | 1,334 | 76,448 |
10 | 1,777 | 76,891 |
5/14/21 | ||
---|---|---|
Exp. Diff. | Min. Base Plus Exp | |
0 | 77,367 | |
3 | 914 | 78,281 |
5 | 1,374 | 78,741 |
10 | 1,830 | 79,197 |
Senior Therapists Hired on or after 9/1/2019
Years 5 and above
2/14/19 | ||
---|---|---|
Exp. Diff. | Min. Base Plus Exp | |
0 | 75,166 | |
3 | 865 | 76,031 |
5 | 1,301 | 76,467 |
10 | 1,734 | 76,900 |
5/14/20 | ||
---|---|---|
Exp. Diff. | Min. Base Plus Exp | |
0 | 77,045 | |
3 | 887 | 77,932 |
5 | 1,334 | 78,379 |
10 | 1,777 | 78,822 |
5/14/21 | ||
---|---|---|
Exp. Diff. | Min. Base Plus Exp | |
0 | 79,356 | |
3 | 914 | 80,270 |
5 | 1,374 | 80,730 |
10 | 1,830 | 81,186 |
Occupational and Physical Therapist and Audiologists Salary Schedule – 2018‐2021
Longevity Differentials - Therapists & Audiologists
Years of Service | 6/16/2018 | |
---|---|---|
A | B | |
1 | 919 | 695 |
2 | 1932 | 1286 |
5 but less than 7 | 1,057 | |
7 but less than 10 | 2,482 | |
10 but less than 15 | 3,424 | |
15 but less than 20 | 11,944 | |
20 but less than 22 | 15,322 | |
22 years or more | 17,710 |
Years of Service | 2/14/2019 | |
---|---|---|
A | B | |
1 | 937 | 709 |
2 | 1971 | 1312 |
5 but less than 7 | 1,078 | |
7 but less than 10 | 2,532 | |
10 but less than 15 | 3,492 | |
15 but less than 20 | 12,183 | |
20 but less than 22 | 15,628 | |
22 years or more | 20,264 |
Years of Service | 5/14/20 | |
---|---|---|
A | B | |
1 | 960 | 727 |
2 | 2020 | 1345 |
5 but less than 7 | 1,105 | |
7 but less than 10 | 2,595 | |
10 but less than 15 | 3,579 | |
15 but less than 20 | 12,488 | |
20 but less than 22 | 16,019 | |
22 years or more | 20,771 |
Years of Service | 5/14/21 | |
---|---|---|
A | B | |
1 | 989 | 749 |
2 | 2081 | 1385 |
5 but less than 7 | 1,138 | |
7 but less than 10 | 2,673 | |
10 but less than 15 | 3,686 | |
15 but less than 20 | 12,863 | |
20 but less than 22 | 16,500 | |
22 years or more | 21,394 |
6/16/2018 | 2/14/2019 | 5/14/2020 | 5/14/2021 | |
---|---|---|---|---|
Sr. PT/Sr. PT (DOE) | 2,342 | 2,389 | 2,449 | 2,522 |
Sr. OT/Sr. OT (DOE) | 2,342 | 2,389 | 2,449 | 2,522 |
6/16/2018 | 1,584 |
2/14/19 | 1,616 |
5/14/20 | 1,656 |
5/14/21 | 1,706 |
Masters | |
---|---|
6/16/2018 | 1,505 |
2/14/19 | 2,199 |
5/14/20 | 2,254 |
5/14/21 | 2,322 |
Presenters | Trainees & Attendees | |
---|---|---|
6/16/2018 | 50.91 | 22.82 |
2/14/19 | 51.93 | 23.28 |
5/14/20 | 53.23 | 23.86 |
5/14/21 | 54.83 | 24.58 |
Full | Partial | |
---|---|---|
6/16/2018 | 273 | 113 |
2/14/19 | 278 | 115 |
5/14/20 | 285 | 118 |
5/14/21 | 294 | 122 |