Unit Values

In the table below, A = Diversified Equity Fund; B = Stable-Value Fund; C = International Equity Fund; D = Inflation Protection Fund; E = Socially Responsive Equity Fund

2012 Diversified Equity Stable Value International Equity Inflation Protection Socially Responsive Equity
January 55.630 19.382 8.159 10.520 9.998
February 58.119 19.470 8.565 10.965 10.263
March 60.467 19.402 9.042 11.152 10.700
April 61.719 19.330 9.007 11.056 10.939
May 61.156 19.322 8.898 11.100 10.693
June          
July          
August          
September          
October          
November          
December          
2011 Diversified Equity Stable Value International Equity Inflation Protection Socially Responsive Equity
January 58.207 19.223 9.631 10.689 10.577
February 59.246 19.207 9.793 10.713 10.712
March 61.050 19.186 10.065 10.823 11.176
April 60.881 19.168 9.841 10.919 11.189
May 62.750 19.149 10.352 11.160 11.505
June 61.897 19.131 10.127 11.092 11.368
July 60.624 19.166 9.947 10.978 11.076
August 59.225 19.200 9.800 11.076 10.689
September 55.426 19.239 8.873 10.833 10.075
October 51.100 19.289 8.002 10.200 9.208
November 56.249 19.351 8.730 10.729 9.979
December 55.541 19.392 8.289 10.491 10.085
2010 Variable A Variable B Variable C Variable D Variable E
January 52.629 19.374 9.197 9.851 9.059
February 50.713 19.362 8.805 9.931 8.804
March 51.840 19.344 8.708 9.912 9.139
April 54.716 19.331 9.248 9.994 9.543
May 55.347 19.318 9.100 10.219 9.883
June 50.806 19.307 8.058 10.038 9.155
July 48.310 19.293 7.937 10.114 8.810
August 51.433  19.283  8.592  10.374  9.202 
September 49.212 19.273  8.296 10.446  8.716 
October 53.481 19.260 9.117 10.680 9.500
November 55.253 19.249 9.397 10.813 9.938
December 54.825 19.235 8.959 10.587 9.972
2009 Variable A Variable B Variable C Variable D Variable E
January 42.493 19.496 6.884 8.458 7.479
February 39.175 19.492 6.417 8.266 7.167
March 35.364 19.483 6.048 8.012 6.844
April 37.945 19.477 6.184 8.237 7.113
May 41.505 19.466 6.881 8.416 7.565
June 43.979 19.457 7.545 8.896 7.877
July 44.033 19.446 7.319 8.980 7.768
August 47.180 19.435 8.357 9.272 8.264
September 48.755 19.424 8.750 9.468 8.338
October 50.532 19.410 9.072 9.746 8.734
November 49.387 19.398 8.937 9.792 8.455
December 51.621 19.385 9.100 9.999 8.713
2008 Variable A Variable B Variable C Variable D Variable E
January 71.460 19.493      
February 66.717 19.505      
March 65.133 19.506      
April 64.299 19.514      
May 67.195 19.519      
June 68.275 19.523      
July 62.888 19.525 10.00 10.00 10.00
August 61.869 19.528 9.413 9.974 9.892
September 61.936 19.531 9.148 9.929 9.963
October 55.357 19.531 7.781 9.176 9.177
November 45.089 19.535 6.933 8.318 8.041
December 41.509 19.495 6.678 8.042 7.529
2007 Variable A Variable B
January 70.413 19.441
February 71.280 19.445
March 70.152 19.441
April 70.788 19.445
May 73.261 19.446
June 73.354 19.453
July 74.093 19.456
August 71.679 19.462
September 72.005 19.468
October 74.399 19.473
November 75.276 19.480
December  
2006 Variable A Variable B
January 63.038 19.452
February 65.061 19.450
March 64.864 19.442
April 65.757 19.440
May 66.618 19.437
June 64.315 19.436
July 64.128 19.434
August 64.037 19.435
September 65.387 19.436
October 66.430 19.435
November 68.431 19.437
December 19.438 69.661
2005 Variable A Variable B
January 60.909 19.520
February 59.282 19.514
March 60.546 19.503
April 59.243 19.496
May 57.824 19.489
June 59.463 19.484
July 59.684 19.478
August 61.706 19.473
September 60.602 19.469
October 62.071 19.463
November 60.611 19.460
December 62.582 19.455
2004 Variable A Variable B
January 55.993 19.609
February 56.928 19.603
March 57.611 19.593
April 57.003 19.587
May 55.520 19.580
June 55.947 19.574
July 56.883 19.566
August 54.801 19.559
September 54.914 19.552
October 55.703 19.543
November 56.503 19.536
December 58.976 19.527
User login
Enter the e-mail address you used to sign up at UFT.org.
 
If you don't have a UFT.org profile, please sign up.
Forgot your password?

Copyright © 2012 United Federation of Teachers