Skip to main content
Full Menu Close Menu

Staten Island University Hospital

Base Pay
  Current 4/13/14 3/29/15 4/10/16
Staff RN 75,155.73 76,846.77 78,383.76  79,951.37
Staff Development RN 79,346.09 81,131.31 82,753.91 84,409.07
CRNA 101,860.01 104,151.84 106,234.83 108,359.55

Incumbent Registered Nurses Base Pay
  4/13/14 3/29/15 4/10/16
Staff RN 2.25% 2% 2%
Staff Development RN 2.25% 2% 2%
CRNA 2.25% 2% 2%

Experience Differential
Years of Experience Current 4/13/14 3/29/15 4/10/16
0 0 0 0 0
1 1,000 1,000 1,000 1,000
2 2,000 2,000 2,000 2,000
3 3,000 3,000 3,000 3,000
4 4,000 4,000 4,000 4,000
5 5,000 5,000 5,000 5,000
6 6,000 6,000 6,025 6,050
7 7,000 7,000 7,050 7,100
8 8,000 8,000 8,075 8,150
9 9,000 9,000 9,100 9,200
10 10,000 10,000 10,125 10,250
11 11,000 11,000 11,150 11,300
12 12,000 12,000 12,175 12,350
13 13,000 13,000 13,200 13,400
14 14,000 14,000 14,225 14,450
15 15,000 15,000 15,250 15,500
16 16,000 16,000 16,275 16,550
17 17,000 17,000 17,300 17,600
18 18,000 18,000 18,325 18,650
19 19,000 19,000 19,350 19,700
20 20,000 20,000 20,375 20,750
21 21,000 21,000 21,400 21,800
22 22,000 22,000 22,425 22,850
23 23,000 23,000 23,450 23,900
24 24,000 24,000 24,475 24,950
25 25,000 25,000 25,500 26,000
26 26,100 26,100 26,625 27,150
27 27,200 27,200 27,750 28,300
28 28,300 28,300 28,875 29,450
29 29,400 29,400 30,000 30,600
30   30,500 31,125 31,750

Minimum Regular Compensation Staff Nurse
Years of Experience

Current

4/13/14

3/29/15

4/10/16

0      75,155.73      76,846.77      78,383.76      79,951.37
1      76,155.73      77,846.77      79,383.76      80,951.37
2      77,155.73      78,846.77      80,383.76      81,951.37
3      78,155.73      79,846.77      81,383.76      82,951.37
4      79,155.73      80,846.77      82,383.76      83,951.37
5      80,155.73      81,846.77      83,383.76      84,951.37
6      81,155.73      82,846.77      84,408.76      86,001.37
7      82,155.73      83,846.77      85,433.76      87,051.37
8      83,155.73      84,846.77      86,458.76      88,101.37
9      84,155.73      85,846.77      87,483.76      89,151.37
10      85,155.73      86,846.77      88,508.76      90,201.37
11      86,155.73      87,846.77      89,533.76      91,251.37
12      87,155.73      88,846.77      90,558.76      92,301.37
13      88,155.73      89,846.77      91,583.76      93,351.37
14      89,155.73      90,846.77      92,608.76      94,401.37
15      90,155.73      91,846.77      93,633.76      95,451.37
16      91,155.73      92,846.77      94,658.76      96,501.37
17      92,155.73      93,846.77      95,683.76      97,551.37
18      93,155.73      94,846.77      96,708.76      98,601.37
19      94,155.73      95,846.77      97,733.76      99,651.37
20      95,155.73      96,846.77      98,758.76   100,701.37
21      96,155.73      97,846.77      99,783.76   101,751.37
22      97,155.73      98,846.77   100,808.76   102,801.37
23      98,155.73      99,846.77   101,833.76   103,851.37
24      99,155.73   100,846.77   102,858.76   104,901.37
25    100,155.73   101,846.77   103,883.76   105,951.37
26    101,255.73   102,946.77   105,008.76   107,101.37
27    102,355.73   104,046.77   106,133.76   108,251.37
28    103,455.73   105,146.77   107,258.76   109,401.37
29    104,555.73   106,246.77   108,383.76   110,551.37
30   107,346.77   109,508.76   111,701.37

Minimum Regular Compensation
Staff Development Nurse
Years of Experience

Current

4/13/14

3/29/15

4/10/16

0      79,346.09      81,131.31      82,753.91      84,409.07
1      80,346.09      82,131.31      83,753.91      85,409.07
2      81,346.09      83,131.31      84,753.91      86,409.07
3      82,346.09      84,131.31      85,753.91      87,409.07
4      83,346.09      85,131.31      86,753.91      88,409.07
5      84,346.09      86,131.31      87,753.91      89,409.07
6      85,346.09      87,131.31      88,778.91      90,459.07
7      86,346.09      88,131.31      89,803.91      91,509.07
8      87,346.09      89,131.31      90,828.91      92,559.07
9      88,346.09      90,131.31      91,853.91      93,609.07
10      89,346.09      91,131.31      92,878.91      94,659.07
11      90,346.09      92,131.31      93,903.91      95,709.07
12      91,346.09      93,131.31      94,928.91      96,759.07
13      92,346.09      94,131.31      95,953.91      97,809.07
14      93,346.09      95,131.31      96,978.91      98,859.07
15      94,346.09      96,131.31      98,003.91      99,909.07
16      95,346.09      97,131.31      99,028.91   100,959.07
17      96,346.09      98,131.31   100,053.91   102,009.07
18      97,346.09      99,131.31   101,078.91   103,059.07
19      98,346.09   100,131.31   102,103.91   104,109.07
20      99,346.09   101,131.31   103,128.91   105,159.07
21   100,346.09   102,131.31   104,153.91   106,209.07
22   101,346.09   103,131.31   105,178.91   107,259.07
23   102,346.09   104,131.31   106,203.91   108,309.07
24   103,346.09   105,131.31   107,228.91   109,359.07
25   104,346.09   106,131.31   108,253.91   110,409.07
26   105,446.09   107,231.31   109,378.91   111,559.07
27   106,546.09   108,331.31   110,503.91   112,709.07
28   107,646.09   109,431.31   111,628.91   113,859.07
29   108,746.09   110,531.31   112,753.91   115,009.07
30     111,631.31   113,878.91   116,159.07

Minimum Regular Compensation
CRNA
Years of Experience

Current

4/13/14

3/29/15

4/10/16

0    101,860.01    104,151.84    106,234.83    108,359.55
1    102,860.01    105,151.84    107,234.83    109,359.55
2    103,860.01    106,151.84    108,234.83    110,359.55
3    104,860.01    107,151.84    109,234.83    111,359.55
4    105,860.01    108,151.84    110,234.83    112,359.55
5    106,860.01    109,151.84    111,234.83    113,359.55
6    107,860.01    110,151.84    112,259.83    114,409.55
7    108,860.01    111,151.84    113,284.83    115,459.55
8    109,860.01    112,151.84    114,309.83    116,509.55
9    110,860.01    113,151.84    115,334.83    117,559.55
10    111,860.01    114,151.84    116,359.83    118,609.55
11    112,860.01    115,151.84    117,384.83    119,659.55
12    113,860.01    116,151.84    118,409.83    120,709.55
13    114,860.01    117,151.84    119,434.83    121,759.55
14    115,860.01    118,151.84    120,459.83    122,809.55
15    116,860.01    119,151.84    121,484.83    123,859.55
16    117,860.01    120,151.84    122,509.83    124,909.55
17    118,860.01    121,151.84    123,534.83    125,959.55
18    119,860.01    122,151.84    124,559.83    127,009.55
19    120,860.01    123,151.84    125,584.83    128,059.55
20    121,860.01    124,151.84    126,609.83    129,109.55
21    122,860.01    125,151.84    127,634.83    130,159.55
22    123,860.01    126,151.84    128,659.83    131,209.55
23    124,860.01    127,151.84    129,684.83    132,259.55
24    125,860.01    128,151.84    130,709.83    133,309.55
25    126,860.01    129,151.84    131,734.83    134,359.55
26    127,960.01    130,251.84    132,859.83    135,509.55
27    129,060.01    131,351.84    133,984.83    136,659.55
28    130,160.01    132,451.84    135,109.83    137,809.55
29    131,260.01    133,551.84    136,234.83    138,959.55
30      134,651.84    137,359.83    140,109.55

Education and Certification
Effective Current 4/3/2011
Baccalaureate 1,650 1,800
Masters 1,850 2,000
Doctorate 2,300 2,450

Shifts
Evenings 5,500
Nights 6,300