Skip to main content
Full Menu Close Menu

Per session and other rates salary schedule (2022–27)

The following chart shows per-session rates, the coverage rate, the shortage area rate and other special rates and differentials for the 2022-27 contract.

Download the PDF

  May 14, 2021 Sept. 14, 2022 Jan. 18, 2024 Jan. 18, 2025 Sept. 14, 2025 Sept. 14, 2026
Teacher 53.98 55.60 57.27 58.99 60.91 63.04
School Counselor, Social Worker, Psychologist 58.03 59.77 61.56 63.41 65.47 67.76
School Secretary 33.28 34.28 35.31 36.37 37.55 38.86
Lab Specialist 50.16 51.66 53.21 54.81 56.59 58.57
 
Coverage Rate 45.38 46.74 48.14 49.58 51.19 52.98
Shortage Area Rate 7,278 7,496 7,721 7,953 8,211 8,498
Daily Training Rate 51.70 53.25 54.85 56.50 58.34 60.38
Staff Development Rate 24.60 25.34 26.10 26.88 27.75 28.72
 
Lead Teacher Differential 13,773 14,186 14,612 15,050 15,539 16,083
NYS SLP Differential 5,912 6,089 6,272 6,460 6,670 6,903
 
Teacher Assistants 40,313 41,522 42,768 44,051 45,483 47,075