Paraprofessionals Salary Schedule – 2018‐2021
6/16/2018 | 2/14/2019 | 5/14/2020 | 5/14/2021 | |
---|---|---|---|---|
Teacher Aide | 25,927 | 26,446 | 27,107 | 27,920 |
Ed. Asst. | 29,486 | 30,076 | 30,828 | 31,753 |
Ed. Asst. A-1 | 29,898 | 30,496 | 31,258 | 32,196 |
Ed. Asst. A-11 | 30,307 | 30,913 | 31,686 | 32,637 |
Ed. Asst. B | 31,457 | 32,086 | 32,888 | 33,875 |
Ed. Assoc. | 35,977 | 36,697 | 37,614 | 38,742 |
Aux. Trainer | 37,943 | 38,702 | 39,670 | 40,860 |
Bil. Prof. Asst. | 37,943 | 38,702 | 39,670 | 40,860 |
Ed. Assoc. A./Aux. Trainer A | 38,914 | 39,692 | 40,684 | 41,905 |
Ed. Assoc. B./Aux. Trainer B | 41,245 | 42,070 | 43,122 | 44,416 |
Less than 5 year Longevity | 500 | 513 | 528 | |
5 year Longevity | 596 | 1,808 | 1,853 | 1,909 |
15 year Longevity | 1,895 | 3,133 | 3,211 | 3,307 |
Occasional Per Diem Para | 154.77 | 157.87 | 161.82 | 166.67 |
Expense Stipend Prof. Dev. Rate | 48.01 | 48.97 | 50.19 | 51.70 |
*Subject to Correction |