School Secretary Salary Schedule – 2018‐2021
Step | Base | Base+one diff | Base+two diff |
---|---|---|---|
1A | 39,391 | 42,295 | 42,842 |
1B | 39,391 | 42,295 | 42,842 |
2A | 42,245 | 45,149 | 45,696 |
2B | 42,920 | 45,824 | 46,371 |
3A | 43,605 | 46,509 | 47,056 |
3B | 44,889 | 47,793 | 48,340 |
4A | 45,623 | 48,527 | 49,074 |
4B | 46,359 | 49,263 | 49,810 |
5A | 47,110 | 50,014 | 50,561 |
5B | 48,504 | 51,408 | 51,955 |
6A | 49,297 | 52,201 | 52,748 |
6A+5 | 50,194 | 53,098 | 53,645 |
6B | 50,092 | 52,996 | 53,543 |
6B+5 | 50,989 | 53,893 | 54,440 |
7A | 50,888 | 53,792 | 54,339 |
7A+5 | 51,785 | 54,689 | 55,236 |
7B | 51,682 | 54,586 | 55,133 |
7B+5 | 52,579 | 55,483 | 56,030 |
8A | 53,671 | 56,575 | 57,122 |
8A+5 | 54,568 | 57,472 | 58,019 |
8B | 55,861 | 58,765 | 59,312 |
8B+5 | 56,758 | 59,662 | 60,209 |
8B+10 | 59,830 | 62,734 | 63,281 |
8B+13 | 60,797 | 63,701 | 64,248 |
8B+15 | 63,803 | 66,707 | 67,254 |
8B+18 | 65,153 | 68,057 | 68,604 |
8B+20 | 70,974 | 73,878 | 74,425 |
8B+22 | 74,775 | 77,679 | 78,226 |
*Subject to Correction |
L5 | 897 |
L10 | 3,969 |
L13 | 4,936 |
L15 | 7,942 |
L18 | 9,292 |
L20 | 15,113 |
L22 | 18,914 |
*Subject to Correction |
Step | Base | Base+one diff | Base+two diff |
---|---|---|---|
1A | 40,179 | 43,141 | 43,699 |
1B | 40,179 | 43,141 | 43,699 |
2A | 43,090 | 46,052 | 46,610 |
2B | 43,778 | 46,740 | 47,298 |
3A | 44,477 | 47,439 | 47,997 |
3B | 45,787 | 48,749 | 49,307 |
4A | 46,535 | 49,497 | 50,055 |
4B | 47,286 | 50,248 | 50,806 |
5A | 48,052 | 51,014 | 51,572 |
5B | 49,474 | 52,436 | 52,994 |
6A | 50,283 | 53,245 | 53,803 |
6A+5 | 51,698 | 54,660 | 55,218 |
6B | 51,094 | 54,056 | 54,614 |
6B+5 | 52,509 | 55,471 | 56,029 |
7A | 51,906 | 54,868 | 55,426 |
7A+5 | 53,321 | 56,283 | 56,841 |
7B | 52,716 | 55,678 | 56,236 |
7B+5 | 54,131 | 57,093 | 57,651 |
8A | 54,744 | 57,706 | 58,264 |
8A+5 | 56,159 | 59,121 | 59,679 |
8B | 56,978 | 59,940 | 60,498 |
8B+5 | 58,393 | 61,355 | 61,913 |
8B+10 | 61,526 | 64,488 | 65,046 |
8B+13 | 62,513 | 65,475 | 66,033 |
8B+15 | 65,579 | 68,541 | 69,099 |
8B+18 | 66,956 | 69,918 | 70,476 |
8B+20 | 72,893 | 75,855 | 76,413 |
8B+22 | 76,770 | 79,732 | 80,290 |
*Subject to Correction |
L5 | 1,415 |
L10 | 4,548 |
L13 | 5,535 |
L15 | 8,601 |
L18 | 9,978 |
L20 | 15,915 |
L22 | 19,792 |
*Subject to Correction |
Step | Base | Base+one diff | Base+two diff |
---|---|---|---|
1A | 41,183 | 44,219 | 44,791 |
1B | 41,183 | 44,219 | 44,791 |
2A | 44,167 | 47,203 | 47,775 |
2B | 44,872 | 47,908 | 48,480 |
3A | 45,589 | 48,625 | 49,197 |
3B | 46,932 | 49,968 | 50,540 |
4A | 47,698 | 50,734 | 51,306 |
4B | 48,468 | 51,504 | 52,076 |
5A | 49,253 | 52,289 | 52,861 |
5B | 50,711 | 53,747 | 54,319 |
6A | 51,540 | 54,576 | 55,148 |
6A+5 | 52,990 | 56,026 | 56,598 |
6B | 52,371 | 55,407 | 55,979 |
6B+5 | 53,821 | 56,857 | 57,429 |
7A | 53,204 | 56,240 | 56,812 |
7A+5 | 54,654 | 57,690 | 58,262 |
7B | 54,034 | 57,070 | 57,642 |
7B+5 | 55,484 | 58,520 | 59,092 |
8A | 56,113 | 59,149 | 59,721 |
8A+5 | 57,563 | 60,599 | 61,171 |
8B | 58,402 | 61,438 | 62,010 |
8B+5 | 59,852 | 62,888 | 63,460 |
8B+10 | 63,064 | 66,100 | 66,672 |
8B+13 | 64,075 | 67,111 | 67,683 |
8B+15 | 67,218 | 70,254 | 70,826 |
8B+18 | 68,629 | 71,665 | 72,237 |
8B+20 | 74,715 | 77,751 | 78,323 |
8B+22 | 78,689 | 81,725 | 82,297 |
*Subject to Correction |
L5 | 1,450 |
L10 | 4,662 |
L13 | 5,673 |
L15 | 8,816 |
L18 | 10,227 |
L20 | 16,313 |
L22 | 20,287 |
*Subject to Correction |
Step | Base | Base+one diff | Base+two diff |
---|---|---|---|
1A | 42,418 | 45,545 | 46,134 |
1B | 42,418 | 45,545 | 46,134 |
2A | 45,492 | 48,619 | 49,208 |
2B | 46,218 | 49,345 | 49,934 |
3A | 46,957 | 50,084 | 50,673 |
3B | 48,340 | 51,467 | 52,056 |
4A | 49,129 | 52,256 | 52,845 |
4B | 49,922 | 53,049 | 53,638 |
5A | 50,731 | 53,858 | 54,447 |
5B | 52,232 | 55,359 | 55,948 |
6A | 53,086 | 56,213 | 56,802 |
6A+5 | 54,580 | 57,707 | 58,296 |
6B | 53,942 | 57,069 | 57,658 |
6B+5 | 55,436 | 58,563 | 59,152 |
7A | 54,800 | 57,927 | 58,516 |
7A+5 | 56,294 | 59,421 | 60,010 |
7B | 55,655 | 58,782 | 59,371 |
7B+5 | 57,149 | 60,276 | 60,865 |
8A | 57,796 | 60,923 | 61,512 |
8A+5 | 59,290 | 62,417 | 63,006 |
8B | 60,154 | 63,281 | 63,870 |
8B+5 | 61,648 | 64,775 | 65,364 |
8B+10 | 64,956 | 68,083 | 68,672 |
8B+13 | 65,997 | 69,124 | 69,713 |
8B+15 | 69,234 | 72,361 | 72,950 |
8B+18 | 70,688 | 73,815 | 74,404 |
8B+20 | 76,956 | 80,083 | 80,672 |
8B+22 | 81,050 | 84,177 | 84,766 |
*Subject to Correction |
L5 | 1,494 |
L10 | 4,802 |
L13 | 5,843 |
L15 | 9,080 |
L18 | 10,534 |
L20 | 16,802 |
L22 | 20,896 |
*Subject to Correction |
2/16/2018 | 2/14/2019 | 5/14/2020 | 5/14/2021 | |
---|---|---|---|---|
One or less | 37,947 | 38,706 | 39,674 | 40,864 |
More than one | 39,570 | 40,361 | 41,370 | 42,611 |
*Subject to Correction |
2/16/2018 | 2/14/2019 | 5/14/2020 | 5/14/2021 | |
---|---|---|---|---|
1 or less years of service | 40,104 | 40,906 | 41,929 | 43,187 |
More than 1 year of service | 41,765 | 42,600 | 43,665 | 44,975 |
*Subject to Correction |