Political Endorsements
The UFT has issued the following endorsements for New York City local candidates in the March 23, 2021, special election; the June 22, 2021, primary election; and the Nov. 2, 2021, general election.
Bronx special election on March 23, 2021
Office | District | Candidate |
---|---|---|
City Council | 11 | Eric Dinowitz* |
City Council | 15 | Ischia Bravo |
*UFT member
Primary election on June 22, 2021
Manhattan
Office | District | Candidate |
---|---|---|
City Council | 1 | Jenny Low |
City Council | 2 | Carlina Rivera |
City Council | 3 | Erik Bottcher |
City Council | 4 | Keith Powers |
City Council | 5 | Julie Menin |
City Council | 6 | Gale Brewer |
City Council | 8 | Diana Ayala |
Bronx
Office | District | Candidate |
---|---|---|
City Council | 8 | Diana Ayala |
City Council | 12 | Kevin Riley |
City Council | 13 | Mark Gjonaj |
City Council | 14 | Pierina Sanchez |
City Council | 16 | Althea Stevens |
City Council | 18 | Amanda Farias |
Queens
Office | District | Candidate |
---|---|---|
Borough President | Queens | Donovan Richards |
City Council | 20 | Sandra Ung |
City Council | 21 | Francisco Moya |
City Council | 22 | Tiffany Caban |
City Council | 24 | James Gennaro |
City Council | 25 | Sheker Krishnan |
City Council | 28 | Adrienne Adams |
City Council | 29 | Lynn Schulman |
City Council | 30 | Robert Holden |
City Council | 32 | Michael Scala |
Brooklyn
Office | District | Candidate |
---|---|---|
City Council | 33 | Lincoln Restler |
City Council | 34 | Jennifer Gutierrez |
City Council | 35 | Crystal Hudson |
City Council | 36 | Henry Butler |
City Council | 37 | Darma Diaz |
City Council | 38 | Alexa Aviles |
City Council | 39 | Briget Rein* |
City Council | 40 | Josue "Josh" Pierre |
City Council | 41 | Alicka Ampry-Samuel |
City Council | 42 | Nikki Lucas |
City Council | 43 | Justin Brannan |
City Council | 44 | Kalman Yeger |
City Council | 45 | Farah Louis |
City Council | 46 | Shirley Paul |
City Council | 47 | Ari Kagan |
City Council | 48 | Steven Saperstein* |
*UFT member
Staten Island
Office | District | Candidate |
---|---|---|
City Council | 49 | Amoy Barnes |
Â
General election on Nov. 2, 2021
Office | District | Candidate |
---|---|---|
District Attorney | Brooklyn | Eric Gonzalez |
Â