Skip to main content
Full Menu Close Menu

Unit values

2023 Diversified Equity Balanced Fund Intl Equity Sustainable Equity U.S. Equity Index Intl Equity Index
January 107.142 15.067 10.344 20.921 12.846 10.546
February 114.819 15.507 11.137 22.887 13.688 11.376
March 111.533 15.167 10.786 22.437 13.328 10.879
April 113.855 15.447 11.061 23.710 13.638 11.127
May 114.802 15.514 11.243 23.461 13.732 11.283
June 113.932 15.352 10.866 24.309 13.746 10.863
July 120.74 15.528 11.328 25.561 14.624 11.284
August 124.730 15.700 11.695 26.595 15.093 11.667
September $121.141 $15.516 $11.163 $26.347 $14.758 $11.145
October $115.304 $15.207 $10.690 $24.675 $14.018 $10.748
November $111.328 $15.013 $10.217 $23.826 $13.599 $10.321
December            

 

2022 Diversified Equity Balanced Fund Intl Equity Sustainable Equity U.S. Equity Index Intl Equity Index
January 138.333 17.444 12.988 31.539 16.435 12.959
February 129.817 16.979 12.283 27.487 15.417 12.544
March 126.177 16.693 11.963 26.325 14.962 12.115
April 128.673 16.534 11.967 27.179 15.362 12.045
May 117.292 15.913 11.144 23.596 13.966 11.274
June 116.985 15.960 11.216 23.664 13.913 11.413
July 106.266 15.368 10.121 21.882 12.800 10.478
August 114.525 15.764 10.502 24.636 13.940 10.830
September 109.875 15.367 10.093 23.021 13.366 10.364
October 99.176 14.660 9.083 20.562 12.108 9.306
November 105.988 14.861 9.420 21.114 13.036 9.585
December 112.571 15.344 10.419 22.308 13.674 10.812
2021 Diversified Equity Balanced Fund Intl Equity Sustainable Equity U.S. Equity Index Intl Equity Index
January 119.649 17.241 12.456 25.162 13.584 12.493
February 119.299 17.163 12.431 24.560 13.473 12.422
March 122.646 17.224 12.575 24.804 13.853 12.578
April 125.792 170297 12.687 250038 14.264 12.717
May 131.009 17.520 13.069 26.558 14.939 13.049
June 132.098 17.579 13.440 26.185 14.961 13.394
July 133.347 17.572 13.280 28.029 15.306 13.335
August 134.253 17.588 13.147 29.708 15.517 13.131
September 137.028 17.663 13.403 30.932 15.930 13.329
October 131.030 17.316 12.840 29.154 15.207 12.853
November 137.525 17.507 13.076 31.750 16.159 13.126
December 133.741 17.271 12.442 31.241 15.877 12.529
2020 Diversified Equity Balanced Fund Intl Equity Inflation Protection Sustainable Equity U.S. Equity Index Intl Equity Index
Jan 105.276 16.499 11.311 10.192 18.871 N/A N/A
Feb 104.047 16.472 10.996 10.079 19.178 9.880 9.554
March 95.393 16.154 10.051 9.790 18.049 8.990 8.872
April 81.142 15.454 8.649 8.209 16.396 9.135 8.914
May 90.415 15.925 9.292 8.538 18.926 10.132 9.473
June 94.869 16.155 9.670 N/A 20.347 10.674 9.869
July 96.973 16.302 10.042 N/A 20.889 10.820 10.157
August 101.852 16.537 10.468 N/A 22.064 11.387 10.561
September 107.730 16.788 10.884 N/A 23.073 12.227 11.021
October 104.092 16.574 10.685 N/A 22.615 11.998 10.851
November 101.940 16.398 10.421 N/A 22.421 11.666 10.551
December 114.342 17.000 11.789 N/A 24.229 13.122 11.915
2019 Diversified Equity Balanced Fund International Equity Inflation Protection Socially Responsive Equity
January 85.504 15.494 9.587 9.582 15.786
February 92.173 15.838 10.193 9.968 16.910
March 94.744 15.927 10.388 10.031 17.398
April 95.432 16.036 10.430 10.082 17.436
May 98.700 16.167 10.685 10.098 17.892
June 92.578 15.927 10.181 9.980 16.694
July 98.450 16.248 10.756 10.079 17.608
August 98.938 16.193 10.577 10.094 17.950
September 96.264 16.151 10.255 10.096 17.452
October 97.765 16.191 10.468 10.109 17.796
November 99.678 16.300 10.798 10.128 17.812
December 102.435 16.371 10.897 10.034 18.444
2018 Diversified Equity Balanced Fund International Equity Inflation Protection Socially Responsive Equity
January 95.898 16.459 11.493 10.359 17.322
February 100.326 16.611 12.035 10.342 18.216
March 96.212 16.303 11.47 10.136 17.606
April 94.245 16.204 11.239 10.183 17.26
May 94.459 16.134 11.416 10.236 17.251
June 95.64 16.151 11.137 10.315 17.584
July 95.605 16.076 10.93 10.292 17.711
August 98.198 16.154 11.186 10.215 18.113
September 100.006 16.191 10.945 10.215 18.539
October 99.877 16.124 10.976 10.192 18.333
November 92.192 15.709 10.076 9.996 16.959
December 93.484 15.76 10.076 9.963 17.48
2017 Diversified Equity Bond Fund International Equity Inflation Protection Socially Responsive Equity
January 82.351 16.91 9.425 10.346 15.227
February 83.973 16.886 9.725 10.374 15.702
March 86.227 16.874 9.83 10.443 16.099
April 86.533 16.826 10.091 10.304 16.067
May 87.44 16.836 10.325 10.277 16.055
June 88.399 16.83 10.654 10.22 16.415
July 88.681 16.758 10.611 10.185 16.308
August 90.261 16.759 10.916 10.273 16.531
September 90.08 16.758 10.895 10.296 16.285
October 91.8 16.663 11.083 10.238 16.596
November 93.288 16.604 11.255 10.287 16.714
December 95.1 16.505 11.302 10.274 17.125