School Psychologist & School Social Worker salary schedule (2022–27)
| May 14, 2021 | |||
| Step | VIf+VIk | VIf2+VIk2 | VIf3+VIk3 |
| 1A | 65,822 | 72,064 | 74,141 |
| 1B | 65,822 | 72,064 | 74,141 |
| 2A | 69,937 | 76,179 | 78,256 |
| 2B | 69,937 | 76,179 | 78,256 |
| 3A | 70,659 | 76,901 | 78,978 |
| 3B | 72,922 | 79,164 | 81,241 |
| 4A | 74,896 | 81,138 | 83,215 |
| 4B | 77,120 | 83,362 | 85,439 |
| 5A | 78,973 | 85,215 | 87,292 |
| 5B | 81,327 | 87,569 | 89,646 |
| 6A | 83,423 | 89,665 | 91,742 |
| 6A+5 | 84,709 | 90,951 | 93,028 |
| 6B | 89,511 | 95,753 | 97,830 |
| 6B+5 | 90,797 | 97,039 | 99,116 |
| 7A | 93,123 | 99,365 | 101,442 |
| 7A+5 | 94,409 | 100,651 | 102,728 |
| 7B | 97,890 | 104,132 | 106,209 |
| 7B+5 | 99,176 | 105,418 | 107,495 |
| 7B+10 | 102,907 | 109,149 | 111,226 |
| 7B+13 | 104,017 | 110,259 | 112,336 |
| 7B+15 | 108,249 | 114,491 | 116,568 |
| 7B+18 | 109,756 | 115,998 | 118,075 |
| 7B+20 | 120,219 | 126,461 | 128,538 |
| 7B+22 | 126,769 | 133,011 | 135,088 |
| L5 | 1,286 | ||
| L10 | 5,017 | ||
| L13 | 6,127 | ||
| L15 | 10,359 | ||
| L18 | 11,866 | ||
| L20 | 22,329 | ||
| L22 | 28,879 | ||
| Sept. 14, 2022 | |||
| 3% pay increase | |||
| Step | VIf+VIk | VIf2+VIk2 | VIf3+VIk3 |
| 1A | 67,797 | 74,226 | 76,366 |
| 1B | 67,797 | 74,226 | 76,366 |
| 2A | 72,035 | 78,464 | 80,604 |
| 2B | 72,035 | 78,464 | 80,604 |
| 3A | 72,779 | 79,208 | 81,348 |
| 3B | 75,110 | 81,539 | 83,679 |
| 4A | 77,143 | 83,572 | 85,712 |
| 4B | 79,434 | 85,863 | 88,003 |
| 5A | 81,342 | 87,771 | 89,911 |
| 5B | 83,767 | 90,196 | 92,336 |
| 6A | 85,926 | 92,355 | 94,495 |
| 6A+5 | 87,251 | 93,680 | 95,820 |
| 6B | 92,196 | 98,625 | 100,765 |
| 6B+5 | 93,521 | 99,950 | 102,090 |
| 7A | 95,917 | 102,346 | 104,486 |
| 7A+5 | 97,242 | 103,671 | 105,811 |
| 7B | 100,827 | 107,256 | 109,396 |
| 7B+5 | 102,152 | 108,581 | 110,721 |
| 7B+10 | 105,995 | 112,424 | 114,564 |
| 7B+13 | 107,138 | 113,567 | 115,707 |
| 7B+15 | 111,497 | 117,926 | 120,066 |
| 7B+18 | 113,049 | 119,478 | 121,618 |
| 7B+20 | 123,826 | 130,255 | 132,395 |
| 7B+22 | 130,572 | 137,001 | 139,141 |
| L5 | 1,325 | ||
| L10 | 5,168 | ||
| L13 | 6,311 | ||
| L15 | 10,670 | ||
| L18 | 12,222 | ||
| L20 | 22,999 | ||
| L22 | 29,745 | ||
| Jan. 18, 2024 | |||
| 3% pay increase | |||
| Step | VIf+VIk | VIf2+VIk2 | VIf3+VIk3 |
| 1A | 69,831 | 76,453 | 78,657 |
| 1B | 69,831 | 76,453 | 78,657 |
| 2A | 74,196 | 80,818 | 83,022 |
| 2B | 74,196 | 80,818 | 83,022 |
| 3A | 74,962 | 81,584 | 83,788 |
| 3B | 77,363 | 83,985 | 86,189 |
| 4A | 79,457 | 86,079 | 88,283 |
| 4B | 81,817 | 88,439 | 90,643 |
| 5A | 83,782 | 90,404 | 92,608 |
| 5B | 86,280 | 92,902 | 95,106 |
| 6A | 88,504 | 95,126 | 97,330 |
| 6A+5 | 89,869 | 96,491 | 98,695 |
| 6B | 94,962 | 101,584 | 103,788 |
| 6B+5 | 96,327 | 102,949 | 105,153 |
| 7A | 98,795 | 105,417 | 107,621 |
| 7A+5 | 100,160 | 106,782 | 108,986 |
| 7B | 103,852 | 110,474 | 112,678 |
| 7B+5 | 105,217 | 111,839 | 114,043 |
| 7B+10 | 109,175 | 115,797 | 118,001 |
| 7B+13 | 110,352 | 116,974 | 119,178 |
| 7B+15 | 114,842 | 121,464 | 123,668 |
| 7B+18 | 116,441 | 123,063 | 125,267 |
| 7B+20 | 127,541 | 134,163 | 136,367 |
| 7B+22 | 134,489 | 141,111 | 143,315 |
| L5 | 1,365 | ||
| L10 | 5,323 | ||
| L13 | 6,500 | ||
| L15 | 10,990 | ||
| L18 | 12,589 | ||
| L20 | 23,689 | ||
| L22 | 30,637 | ||
| Jan. 18, 2025 | |||
| 3% pay increase | |||
| Step | VIf+VIk | VIf2+VIk2 | VIf3+VIk3 |
| 1A | 71,926 | 78,747 | 81,017 |
| 1B | 71,926 | 78,747 | 81,017 |
| 2A | 76,422 | 83,243 | 85,513 |
| 2B | 76,422 | 83,243 | 85,513 |
| 3A | 77,211 | 84,032 | 86,302 |
| 3B | 79,684 | 86,505 | 88,775 |
| 4A | 81,841 | 88,662 | 90,932 |
| 4B | 84,272 | 91,093 | 93,363 |
| 5A | 86,295 | 93,116 | 95,386 |
| 5B | 88,868 | 95,689 | 97,959 |
| 6A | 91,159 | 97,980 | 100,250 |
| 6A+5 | 92,565 | 99,386 | 101,656 |
| 6B | 97,811 | 104,632 | 106,902 |
| 6B+5 | 99,217 | 106,038 | 108,308 |
| 7A | 101,759 | 108,580 | 110,850 |
| 7A+5 | 103,165 | 109,986 | 112,256 |
| 7B | 106,968 | 113,789 | 116,059 |
| 7B+5 | 108,374 | 115,195 | 117,465 |
| 7B+10 | 112,451 | 119,272 | 121,542 |
| 7B+13 | 113,663 | 120,484 | 122,754 |
| 7B+15 | 118,288 | 125,109 | 127,379 |
| 7B+18 | 119,935 | 126,756 | 129,026 |
| 7B+20 | 131,368 | 138,189 | 140,459 |
| 7B+22 | 138,524 | 145,345 | 147,615 |
| L5 | 1,406 | ||
| L10 | 5,483 | ||
| L13 | 6,695 | ||
| L15 | 11,320 | ||
| L18 | 12,967 | ||
| L20 | 24,400 | ||
| L22 | 31,556 | ||
| Sept. 14, 2025 | |||
| 3.25% pay increase | |||
| Step | VIf+VIk | VIf2+VIk2 | VIf3+VIk3 |
| 1A | 74,264 | 81,307 | 83,650 |
| 1B | 74,264 | 81,307 | 83,650 |
| 2A | 78,906 | 85,949 | 88,292 |
| 2B | 78,906 | 85,949 | 88,292 |
| 3A | 79,720 | 86,763 | 89,106 |
| 3B | 82,274 | 89,317 | 91,660 |
| 4A | 84,501 | 91,544 | 93,887 |
| 4B | 87,011 | 94,054 | 96,397 |
| 5A | 89,100 | 96,143 | 98,486 |
| 5B | 91,756 | 98,799 | 101,142 |
| 6A | 94,122 | 101,165 | 103,508 |
| 6A+5 | 95,574 | 102,617 | 104,960 |
| 6B | 100,990 | 108,033 | 110,376 |
| 6B+5 | 102,442 | 109,485 | 111,828 |
| 7A | 105,066 | 112,109 | 114,452 |
| 7A+5 | 106,518 | 113,561 | 115,904 |
| 7B | 110,444 | 117,487 | 119,830 |
| 7B+5 | 111,896 | 118,939 | 121,282 |
| 7B+10 | 116,105 | 123,148 | 125,491 |
| 7B+13 | 117,357 | 124,400 | 126,743 |
| 7B+15 | 122,132 | 129,175 | 131,518 |
| 7B+18 | 123,832 | 130,875 | 133,218 |
| 7B+20 | 135,637 | 142,680 | 145,023 |
| 7B+22 | 143,026 | 150,069 | 152,412 |
| L5 | 1,452 | ||
| L10 | 5,661 | ||
| L13 | 6,913 | ||
| L15 | 11,688 | ||
| L18 | 13,388 | ||
| L20 | 25,193 | ||
| L22 | 32,582 | ||
| Sept. 14, 2026 | |||
| 3.5% pay increase | |||
| Step | VIf+VIk | VIf2+VIk2 | VIf3+VIk3 |
| Step | VIf+VIk | VIf2+VIk2 | VIf3+VIk3 |
| 1A | 76,863 | 84,153 | 86,578 |
| 1B | 76,863 | 84,153 | 86,578 |
| 2A | 81,668 | 88,958 | 91,383 |
| 2B | 81,668 | 88,958 | 91,383 |
| 3A | 82,510 | 89,800 | 92,225 |
| 3B | 85,154 | 92,444 | 94,869 |
| 4A | 87,459 | 94,749 | 97,174 |
| 4B | 90,056 | 97,346 | 99,771 |
| 5A | 92,219 | 99,509 | 101,934 |
| 5B | 94,967 | 102,257 | 104,682 |
| 6A | 97,416 | 104,706 | 107,131 |
| 6A+5 | 98,919 | 106,209 | 108,634 |
| 6B | 104,525 | 111,815 | 114,240 |
| 6B+5 | 106,028 | 113,318 | 115,743 |
| 7A | 108,743 | 116,033 | 118,458 |
| 7A+5 | 110,246 | 117,536 | 119,961 |
| 7B | 114,310 | 121,600 | 124,025 |
| 7B+5 | 115,813 | 123,103 | 125,528 |
| 7B+10 | 120,169 | 127,459 | 129,884 |
| 7B+13 | 121,465 | 128,755 | 131,180 |
| 7B+15 | 126,407 | 133,697 | 136,122 |
| 7B+18 | 128,167 | 135,457 | 137,882 |
| 7B+20 | 140,385 | 147,675 | 150,100 |
| 7B+22 | 148,032 | 155,322 | 157,747 |
| L5 | 1,503 | ||
| L10 | 5,859 | ||
| L13 | 7,155 | ||
| L15 | 12,097 | ||
| L18 | 13,857 | ||
| L20 | 26,075 | ||
| L22 | 33,722 | ||
Mental Health Worker
| Min | Max | 5 year Long | 15 year Long | ||
| May 14, 2021 | 47,400 | 51,686 | 1,170 | 1,934 | |
| Sept. 14, 2022 | 3% pay increase | 48,822 | 53,237 | 1,205 | 1,992 |
| Jan. 18, 2024 | 3% pay increase | 50,287 | 54,834 | 1,241 | 2,052 |
| Jan. 18, 2025 | 3% pay increase | 51,796 | 56,479 | 1,278 | 2,114 |
| Sept. 14, 2025 | 3.25% pay increase | 53,479 | 58,315 | 1,320 | 2,183 |
| Sept. 14, 2026 | 3.5% pay increase | 55,351 | 60,356 | 1,366 | 2,259 |
Psych/SW in training
| Years of service | May 14, 2021 | Sept. 14, 2022 | Jan. 18, 2024 | Jan 18, 2025 | Sept. 14, 2025 | Sept. 14, 2026 |
| 3% pay increase | 3% pay increase | 3% pay increase | 3.25% pay increase | 3.5% pay increase | ||
| First | 53,573 | 55,180 | 56,835 | 58,540 | 60,443 | 62,559 |
| Second | 56,025 | 57,706 | 59,437 | 61,220 | 63,210 | 65,422 |