School Psychologist & Social Workers Salary Schedule – 2018‐2021
Step | VIf+VIk | VIf2+VIk2 | VIf3+VIk3 |
---|---|---|---|
1A | 61,124 | 66,920 | 68,849 |
1B | 61,124 | 66,920 | 68,849 |
2A | 64,945 | 70,741 | 72,670 |
2B | 64,945 | 70,741 | 72,670 |
3A | 65,616 | 71,412 | 73,341 |
3B | 67,717 | 73,513 | 75,442 |
4A | 69,550 | 75,346 | 77,275 |
4B | 71,616 | 77,412 | 79,341 |
5A | 73,336 | 79,132 | 81,061 |
5B | 75,522 | 81,318 | 83,247 |
6A | 77,469 | 83,265 | 85,194 |
6A+5 | 78,664 | 84,460 | 86,389 |
6B | 83,122 | 88,918 | 90,847 |
6B+5 | 84,317 | 90,113 | 92,042 |
7A | 86,476 | 92,272 | 94,201 |
7A+5 | 87,671 | 93,467 | 95,396 |
7B | 90,903 | 96,699 | 98,628 |
7B+5 | 92,098 | 97,894 | 99,823 |
7B+10 | 95,562 | 101,358 | 103,287 |
7B+13 | 96,593 | 102,389 | 104,318 |
7B+15 | 100,523 | 106,319 | 108,248 |
7B+18 | 101,922 | 107,718 | 109,647 |
7B+20 | 111,638 | 117,434 | 119,363 |
7B+22 | 117,721 | 123,517 | 125,446 |
L5 | 1,195 | ||
L10 | 4,659 | ||
L13 | 5,690 | ||
L15 | 9,620 | ||
L18 | 11,019 | ||
L20 | 20,735 | ||
L22 | 26,818 | ||
*Subject to Corrections |
Step | VIf+VIk | VIf2+VIk2 | VIf3+VIk3 |
---|---|---|---|
1A | 62,346 | 68,258 | 70,226 |
1B | 62,346 | 68,258 | 70,226 |
2A | 66,244 | 72,156 | 74,124 |
2B | 66,244 | 72,156 | 74,124 |
3A | 66,928 | 72,840 | 74,808 |
3B | 69,071 | 74,983 | 76,951 |
4A | 70,941 | 76,853 | 78,821 |
4B | 73,048 | 78,960 | 80,928 |
5A | 74,803 | 80,715 | 82,683 |
5B | 77,032 | 82,944 | 84,912 |
6A | 79,018 | 84,930 | 86,898 |
6A+5 | 80,237 | 86,149 | 88,117 |
6B | 84,784 | 90,696 | 92,664 |
6B+5 | 86,003 | 91,915 | 93,883 |
7A | 88,206 | 94,118 | 96,086 |
7A+5 | 89,425 | 95,337 | 97,305 |
7B | 92,721 | 98,633 | 100,601 |
7B+5 | 93,940 | 99,852 | 101,820 |
7B+10 | 97,473 | 103,385 | 105,353 |
7B+13 | 98,525 | 104,437 | 106,405 |
7B+15 | 102,533 | 108,445 | 110,413 |
7B+18 | 103,960 | 109,872 | 111,840 |
7B+20 | 113,871 | 119,783 | 121,751 |
7B+22 | 120,075 | 125,987 | 127,955 |
L5 | 1,219 | ||
L10 | 4,752 | ||
L13 | 5,804 | ||
L15 | 9,812 | ||
L18 | 11,239 | ||
L20 | 21,150 | ||
L22 | 27,354 | ||
*Subject to Corrections |
Step | VIf+VIk | VIf2+VIk2 | VIf3+VIk3 |
---|---|---|---|
1A | 63,905 | 69,965 | 71,982 |
1B | 63,905 | 69,965 | 71,982 |
2A | 67,900 | 73,960 | 75,977 |
2B | 67,900 | 73,960 | 75,977 |
3A | 68,601 | 74,661 | 76,678 |
3B | 70,798 | 76,858 | 78,875 |
4A | 72,715 | 78,775 | 80,792 |
4B | 74,874 | 80,934 | 82,951 |
5A | 76,673 | 82,733 | 84,750 |
5B | 78,958 | 85,018 | 87,035 |
6A | 80,993 | 87,053 | 89,070 |
6A+5 | 82,242 | 88,302 | 90,319 |
6B | 86,904 | 92,964 | 94,981 |
6B+5 | 88,153 | 94,213 | 96,230 |
7A | 90,411 | 96,471 | 98,488 |
7A+5 | 91,660 | 97,720 | 99,737 |
7B | 95,039 | 101,099 | 103,116 |
7B+5 | 96,288 | 102,348 | 104,365 |
7B+10 | 99,910 | 105,970 | 107,987 |
7B+13 | 100,988 | 107,048 | 109,065 |
7B+15 | 105,096 | 111,156 | 113,173 |
7B+18 | 106,559 | 112,619 | 114,636 |
7B+20 | 116,718 | 122,778 | 124,795 |
7B+22 | 123,077 | 129,137 | 131,154 |
L5 | 1,249 | ||
L10 | 4,871 | ||
L13 | 5,949 | ||
L15 | 10,057 | ||
L18 | 11,520 | ||
L20 | 21,679 | ||
L22 | 28,038 | ||
*Subject to Corrections |
Step | VIf+VIk | VIf2+VIk2 | VIf3+VIk3 |
---|---|---|---|
1A | 65,822 | 72,064 | 74,141 |
1B | 65,822 | 72,064 | 74,141 |
2A | 69,937 | 76,179 | 78,256 |
2B | 69,937 | 76,179 | 78,256 |
3A | 70,659 | 76,901 | 78,978 |
3B | 72,922 | 79,164 | 81,241 |
4A | 74,896 | 81,138 | 83,215 |
4B | 77,120 | 83,362 | 85,439 |
5A | 78,973 | 85,215 | 87,292 |
5B | 81,327 | 87,569 | 89,646 |
6A | 83,423 | 89,665 | 91,742 |
6A+5 | 84,709 | 90,951 | 93,028 |
6B | 89,511 | 95,753 | 97,830 |
6B+5 | 90,797 | 97,039 | 99,116 |
7A | 93,123 | 99,365 | 101,442 |
7A+5 | 94,409 | 100,651 | 102,728 |
7B | 97,890 | 104,132 | 106,209 |
7B+5 | 99,176 | 105,418 | 107,495 |
7B+10 | 102,907 | 109,149 | 111,226 |
7B+13 | 104,017 | 110,259 | 112,336 |
7B+15 | 108,249 | 114,491 | 116,568 |
7B+18 | 109,756 | 115,998 | 118,075 |
7B+20 | 120,219 | 126,461 | 128,538 |
7B+22 | 126,769 | 133,011 | 135,088 |
L5 | 1,286 | ||
L10 | 5,017 | ||
L13 | 6,127 | ||
L15 | 10,359 | ||
L18 | 11,866 | ||
L20 | 22,329 | ||
L22 | 28,879 | ||
*Subject to Corrections |
Min | Max | 5 year Long | 15 year Long | |
---|---|---|---|---|
6/16/2018 | 44,017 | 47,997 | 596 | 1,306 |
2/14/2019 | 44,897 | 48,957 | 1,108 | 1,832 |
5/14/2020 | 46,019 | 50,181 | 1,136 | 1,878 |
5/14/2021 | 47,400 | 51,686 | 1,170 | 1,934 |
*Subject to Corrections |
6/16/2018 | 2/14/2019 | 5/14/2020 | 5/14/2021 | |
---|---|---|---|---|
Yrs of svc | 49,749 | 50,744 | 52,013 | 53,573 |
First Second | 52,025 | 53,066 | 54,393 | 56,025 |
*Subject to Corrections |