Skip to main content
Full Menu Close Menu

Nurses Salary Schedule – 2018‐2021

Staff Nurse Registered Nurse (DOE)
6/16/2018 2/14/2019 5/14/2020 5/14/2021
  Exp. Diff. Min. Base Plus Exp   Exp. Diff. Min. Base Plus Exp   Exp. Diff. Min. Base Plus Exp   Exp. Diff. Min. Base Plus Exp
0   64,498 0   65,788 0   67,433 0   69,456
1 744 65,242 1 759 66,547 1 778 68,211 1 801 70,257
2 1,479 65,977 2 1,509 67,297 2 1,547 68,980 2 1,593 71,049
3 1,479 65,977 3 1,509 67,297 3 1,547 68,980 3 1,593 71,049
4 2,226 66,724 4 2,271 68,059 4 2,328 69,761 4 2,398 71,854
5 2,967 67,465 5 3,026 68,814 5 3,102 70,535 5 3,195 72,651
6 2,967 67,465 6 3,026 68,814 6 3,102 70,535 6 3,195 72,651
7 3,214 67,712 7 3,278 69,066 7 3,360 70,793 7 3,461 72,917
10 3,707 68,205 10 3,781 69,569 10 3,876 71,309 10 3,992 73,448
13 4,208 68,706 13 4,292 70,080 13 4,399 71,832 13 4,531 73,987
15 4,450 68,948 15 4,539 70,327 15 4,652 72,085 15 4,792 74,248
17 5,232 69,730 17 5,337 71,125 17 5,470 72,903 17 5,634 75,090
18 5,628 70,126 18 5,741 71,529 18 5,885 73,318 18 6,062 75,518
20 6,015 70,513 20 6,135 71,923 20 6,288 73,721 20 6,477 75,933
Head Nurse (DOE)
6/16/2018 2/14/2019 5/14/2020 5/14/2021
  Exp. Diff. Min. Base Plus Exp   Exp. Diff. Min. Base Plus Exp   Exp. Diff. Min. Base Plus Exp   Exp. Diff. Min. Base Plus Exp
0   70,452 0   71,861 0   73,658 0   75,868
1 813 71,265 1 829 72,690 1 850 74,508 1 876 76,744
2 1,624 72,076 2 1,656 73,517 2 1,697 75,355 2 1,748 77,616
3 1,624 72,076 3 1,656 73,517 3 1,697 75,355 3 1,748 77,616
4 2,435 72,887 4 2,484 74,345 4 2,546 76,204 4 2,622 78,490
5 3,246 73,698 5 3,311 75,172 5 3,394 77,052 5 3,496 79,364
6 3,246 73,698 6 3,311 75,172 6 3,394 77,052 6 3,496 79,364
7 3,515 73,967 7 3,585 75,446 7 3,675 77,333 7 3,785 79,653
10 4,058 74,510 10 4,139 76,000 10 4,242 77,900 10 4,369 80,237
13 4,600 75,052 13 4,692 76,553 13 4,809 78,467 13 4,953 80,821
15 4,869 75,321 15 4,966 76,827 15 5,090 78,748 15 5,243 81,111
17 5,724 76,176 17 5,838 77,699 17 5,984 79,642 17 6,164 82,032
18 6,158 76,610 18 6,281 78,142 18 6,438 80,096 18 6,631 82,499
20 6,585 77,037 20 6,717 78,578 20 6,885 80,543 20 7,092 82,960
Public Health Nurse
6/16/2018 2/14/2019 5/14/2020 5/14/2021
  Exp. Diff. Min. Base Plus Exp   Exp. Diff. Min. Base Plus Exp   Exp. Diff. Min. Base Plus Exp   Exp. Diff. Min. Base Plus Exp
0   68,501 0   69,871 0   71,618 0   73,767
1 784 69,285 1 800 70,671 1 820 72,438 1 845 74,612
2 1,573 70,074 2 1,604 71,475 2 1,644 73,262 2 1,693 75,460
3 1,573 70,074 3 1,604 71,475 3 1,644 73,262 3 1,693 75,460
4 2,365 70,866 4 2,412 72,283 4 2,472 74,090 4 2,546 76,313
5 3,154 71,655 5 3,217 73,088 5 3,297 74,915 5 3,396 77,163
6 3,154 71,655 6 3,217 73,088 6 3,297 74,915 6 3,396 77,163
7 3,413 71,914 7 3,481 73,352 7 3,568 75,186 7 3,675 77,442
10 3,942 72,443 10 4,021 73,892 10 4,122 75,740 10 4,246 78,013
13 4,466 72,967 13 4,555 74,426 13 4,669 76,287 13 4,809 78,576
15 4,732 73,233 15 4,827 74,698 15 4,948 76,566 15 5,096 78,863
17 5,561 74,062 17 5,672 75,543 17 5,814 77,432 17 5,988 79,755
18 5,984 74,485 18 6,104 75,975 18 6,257 77,875 18 6,445 80,212
20 6,391 74,892 20 6,519 76,390 20 6,682 78,300 20 6,882 80,649
Pediatric Nurse Associate
6/16/2018 2/14/2019 5/14/2020 5/14/2021
  Exp. Diff. Min. Base Plus Exp   Exp. Diff. Min. Base Plus Exp   Exp. Diff. Min. Base Plus Exp   Exp. Diff. Min. Base Plus Exp
0   73,182 0   74,646 0   76,512 0   78,807
1 845 74,027 1 862 75,508 1 884 77,396 1 911 79,718
2 1,688 74,870 2 1,722 76,368 2 1,765 78,277 2 1,818 80,625
3 1,688 74,870 3 1,722 76,368 3 1,765 78,277 3 1,818 80,625
4 2,531 75,713 4 2,582 77,228 4 2,647 79,159 4 2,726 81,533
5 3,375 76,557 5 3,443 78,089 5 3,529 80,041 5 3,635 82,442
6 3,375 76,557 6 3,443 78,089 6 3,529 80,041 6 3,635 82,442
7 3,653 76,835 7 3,726 78,372 7 3,819 80,331 7 3,934 82,741
10 4,220 77,402 10 4,304 78,950 10 4,412 80,924 10 4,544 83,351
13 4,781 77,963 13 4,877 79,523 13 4,999 81,511 13 5,149 83,956
15 5,059 78,241 15 5,160 79,806 15 5,289 81,801 15 5,448 84,255
17 5,949 79,131 17 6,068 80,714 17 6,220 82,732 17 6,407 85,214
18 6,399 79,581 18 6,527 81,173 18 6,690 83,202 18 6,891 85,698
20 6,845 80,027 20 6,982 81,628 20 7,157 83,669 20 7,372 86,179
Longevity Differentials - Nurses
Years of Service 6/16/2018 2/14/2019 5/14/2020 5/14/2021
5 but less than 7 1,057 1,578 1,617 1,666
7 but less than 10 4,337 4,924 5,047 5,198
10 but less than 15 5,506 6,116 6,269 6,457
15 but less than 20 11,944 12,683 13,000 13,390
20 but less than 22 15,322 16,128 16,531 17,027
22 years or more 17,710 18,564 19,028 19,599
Advancement Increase
  6/16/2018 2/14/2019 5/14/2020 5/14/2021
Head Nurse/HN (DOE) 1,569 1,600 1,640 1,689
Sup. Of Nurses 1,732 1,767 1,811 1,865
Sr. PT/Sr. PT (DOE) 2,342 2,389 2,449 2,522
Sr. OT/Sr. OT (DOE) 2,342 2,389 2,449 2,522
Supervising Therapist 2,646 2,699 2,766 2,849
Tuition Reimbursement
  6/16/2018 2/14/2019 5/14/2020 5/14/2021
Presenters 3,168 3,231 3,312 3,411
Staff Development
  6/16/2018 2/14/2019 5/14/2020 5/14/2021
Presenters 50.91 51.93 53.23 54.83
Trainees/Attendees 22.82 23.28 23.86 24.58
Educational Differential
    6/16/2018 2/14/2019 5/14/2020 5/14/2021
Nurses Baccalaureate 1,608 1,640 1,681 1,731
Masters 3,218 3,282 3,364 3,465
Uniform Allowance
    6/16/2018 2/14/2019 5/14/2020 5/14/2021
Nurses SN, HN, SON 396 404 414 426
PHN, PNW 458 467 479 493